Size Chart All
Link to Modest Size chart for UK sizing compared to USA
http://en.wikipedia.org/wiki/Clothing_sizes
http://www.onlineconversion.com/clothing_womens.htm
GSE and SED Everyday skirt size chart
There is a size chart link on all the garment pages. (we are working on making an "image" for each page as well.
We measure the actual garment to get the size chart. The best way to figure out your size is to get a similar garment and measure it and match it up to our size chart. All our sizes should match up to the rest of the industry. So if you wear a size 8 in the stores you should get a size 8 with us. Please keep in mind that our garments are roomy and fit on the "natural" waist line( about 1" above the belly button") (not on the hips)
Laurie
GSE and SED Everyday skirt size chart
Girls/child everyday skirt size chart
Waist-Unstretched | Waist-Stretched | Hip | Length | |
Girls size 4 | 19 | 23 | 31 | 17 |
---|---|---|---|---|
Girls size 5 | 19 1/2 | 23 1/2 | 32 | 20 |
Girls size 6 | 20 | 24 | 33 | 24 |
Girls size 8 | 21 | 24 | 33 | 24 |
Girls size 10 | 23 | 28 | 38 | 27 |
Girls size 12 | 24 | 30 | 40 | 31 |
Girls size 14 | 25 | 31 | 41 | 34 |
Ladies/Adult everyday skirt size chart
Size | Waist | Hip | Length |
6 | 26 | 40 | 36 |
8 | 27 | 41 | 36 |
10 | 28 | 42 | 36 |
12 | 29 1/2 | 43 1/2 | 36 |
14 | 31 | 45 | 36 |
16 | 32 1/2 | 46 1/2 | 36 |
18 | 34 1/2 | 48 | 36 |
20 | 36 1/2 | 50 | 36 |
22 | 38 1/2 | 52 | 36 |
24 | 40 1/2 | 54 | 36 |
26 | 42 1/2 | 56 | 36 |
Girls/child a-line skirt and prairie,western GSPR, GSD,GST,GSR and GSWSM (any of the elastic waist skirts)
Size | unstretched | waist-stretched out/hips | Length aprox |
1 | 17 | 23 | 11 |
2 | 18" | 24 | 13 |
3 | 18 1/2 | 24 1/2 | 15 |
4 | 19 | 25 | 17 |
Size | Waist Unstretched | Waist Stretched/hip | Length Ruffle Skirt GSR | Long Skirt GSD and GST and GSWSM |
4 | 19 | 25 1/2 | 17 | 17 |
5 | 19 1/2 | 26 | 18 | 20 |
6 | 20 | 27 | 21 | 24 |
8 | 21 | 29 | 22 | 26 |
10 | 22 | 31 | 23 | 27 |
12 | 23 | 33 | 25 | 31 |
14 | 24 | 35 | 27 | 33 |
16 | 25 | 36 | 28 | 34 |
Item# S001 A-line and 8 Panel,western & (long&34" &length) skirt Adult/Ladies size chart elastic waist skirt-A-Line (ruffle and prairie skirt) (ruffle and 8 panel is around 30" length) calf length (any elastic waist skirt)
waist | hip | |
Small 4-6 | 26 | 41 |
Medium 8-10 | 28 | 43 |
Large 12-14 | 31 | 46 |
waist | hip | |
1XL | 34 | 50 |
2XL | 38 | 54 |
3XL | 42 | 58 |
4XL | 46 | 62 |
Girls and Ladies/Adult-fitted skirts including school skirts and circle skirts (Item # SCIRC, SPUS)
Size Chart Pleated Skirt School
Girls /Child
Size | Waist | Hip | Length |
4T | 21 1/2 | 28 | 15 |
5T | 22 | 29 | 16 |
6 Slim | 22 1/2 | 30 1/2 | 17 |
6 Regular | 24 | 32 | 17 |
6 Plus | 26 | 34 | 17 |
7 Slim | 23 | 31 | 19 |
7 Regular | 24 1/2 | 32 1/2 | 19 |
7 PLUS | 26 1/2 | 34 1/2 | 19 |
8 Slim | 23 1/2 | 31 1/2 | 21 |
8 Regular | 25 | 33 | 21 |
8 Plus | 27 | 35 | 21 |
10 Slim | 25 1/2 | 33 1/2 | 22 1/2 |
10 Regular | 27 | 35 | 22 1/2 |
10 Plus | 29 | 37 | 22 1/2 |
12 Slim | 26 1/2 | 34 1/2 | 24 |
12 Regular | 28 | 36 | 24 |
12 Plus | 30 | 38 | 24 |
14 Slim | 27 1/2 | 35 1/2 | 27 |
14 Reg | 29 | 37 | 27 |
14 Plus | 31 | 39 | 27 |
Ladies/Adult
Size | Waist | Hip | Length |
Size 6 | 29 | 41 | 30 1/2 |
Size 8 | 30 | 42 | 30 1/2 |
Size 10 | 31 | 43 | 30 1/2 |
Size 12 | 32 | 44 | 30 1/2 |
Size 14 | 33 | 45 1/2 | 30 1/2 |
Size 16 | 35 | 47 | 30 1/2 |
Size 18 | 37 | 49 | 30 1/2 |
Size 20 | 39 | 51 | 30 1/2 |
Size 22 | 41 | 53 | 30 1/2 |
Size 24 | 43 | 55 | 30 1/2 |
Size 26 | 45 | 57 | 30 1/2 |
ladies Gaucho GC (fitted with front fly zipper)
Ladies/Adults | waist | hip | length |
Size 6 | 29 | 41 | 30 1/2 |
Size 8 | 30 | 42 | 30 1/2 |
Size 10 | 31 | 43 | 30 1/2 |
Size 12 | 32 | 44 | 30 1/2 |
Size 14 | 33 | 45 1/2 | 30 1/2 |
Size 16 | 35 | 47 | 30 1/2 |
Size 18 | 37 | 49 | 30 1/2 |
Size 20 | 39 | 51 | 30 1/2 |
Size 22 | 41 | 53 | 30 1/2 |
Size Chart for Ladies for elastic waist culottes (Item #s CEP, C005 )
Waist-unstretched | waist- stretched/hip | |
X-Small Size 4-6 (use 4) | 24 | 42 |
Small Size 6-8 (use 8) | 26 | 44 |
Medium Size 10-12 (use 12) | 28 | 46 |
Size 12 | 32 | 44 |
Large Size 12-14 (use 14) | 31 | 48 |
X-Large Size 16-18 (use 18) | 33 | 50 |
Waist-Unstretched | waist- Stretched/hip | |
1XL 18/20 (use 20) | 35 | 52 |
2XL 22/24 (use 24) | 36 | 54 |
3XL 24/26 (use 26) | 41 | 53 |
4XL 26/28 (use 28) | 44 | 62 |
Side button Jumper (Item # J002)bust/waist-Measured at the bottom of the bodice, from button to button.Length-measured from top of shoulder to bottom of skirt.bust/waist-Measured at the bottom of the bodice, from button to button.Length-measured from top of shoulder to bottom of skirt. Approx 52" length
Bust | |
Small size 6-8) | 34 |
Medium Size 10-12 | 38 |
Large Size 14-16 | 40 |
X-Large Size 18-20 | 42 |
2 XL-20-22) | 45 |
Western skirt with zipper-SWSMZ
Ladies/Adult
waist | Hip | Length | |
Size 6 | 29 | 41 | 36 |
Size 8 | 30 | 42 | 36 |
Size 10 | 31 | 43 | 36 |
Size 12 | 32 | 44 | 36 |
Size 14 | 33 | 45 1/2 | 36 |
Size 16 | 35 1/2 | 47 | 36 |
Size 18 | 37 | 49 | 36 |
Size 20 | 39 | 51 | 36 |
Size 22 | 41 | 53 | 36 |
Ladies and girls traditional dress
Size | Chest | Length |
2 | 25 | 24 |
3 | 26 | 26 |
4 | 27 | 28 |
5 | 28 | 30 |
6 | 30 | 33 |
8 | 32 | 36 |
10 | 33 | 37 |
12 | 34 | 38 |
14 | 36 | 39 |
Bust | |
Small Size 6-8 | 40 |
Medium Size 10-12 | 42 |
Large Size 14-16 | 45 |
X-Large Size 18-20 | 47 |
2XL size 22-24 | 49 |
Size Chart Ladies Front button Jumper.
Bust-measured from just under the arm. This is loose fitting with back ties.
Bust | Length | |
Small Size 4-6 | 38 | 51 |
Small 6-8 | 40 | 51 |
Medium Size 10-12 | 42 | 51 |
Large Size 14-16 | 45 | 51 |
X-Large Size 18-20 | 47 | 51 |
2XL size 22-24 | 49 | 51 |
3XL size 22-24 | 52 | 51 |
Delaware
Modest Apparel USA
Box Pleat Culottes For Capitol Baptist Dover, DE - Adult and Child sizes
Share






Florida
Modest Apparel USA
Deltona Christian School PE culottes-Deltona, FL
Share





Kentucky
Modest Apparel USA
Box Pleat Culottes For -Child and Adult sizes Lighthouse Baptist Nicholasville, KY
Share


Modest Apparel USA
Long Elastic Waist Khaki Twill Skirt for Lighthouse Baptist Nicholasville, KY
Share



New Hampshire
Modest Apparel USA
Immaculate Heart of Mary School in Richmond, NH Girl sizes
Share




New York
Modest Apparel USA
Modest Exercise Skort for Old Time Baptist Learning Center -Hamburg New York
Share



Modest Apparel USA
Girls Running / Swim Skort with Leggings OTB
Share







Modest Apparel USA
Girls School Uniform Jumper for Old Time Baptist Learning center Hamburg, NY
Share


